The UltraRAE 3000 is the most advanced Compound-Specific Monitor on the market. Its Photoionization Detector’s (PID) extended range of 0.05 to 10,000 ppm in VOC mode and 50 ppb to 200 ppm in benzene-specific mode makes it an ideal instrument for applications from entry pre-screening during refinery and plant maintenance to hazardous material response, marine spill response and refinery down-stream monitoring.
|
||
| Gas 1 | VOCs | |
| Range (ppm) | 0 - 999.9 ppm | |
| Resolution (ppm) | 0.1 ppm | |
| Gas 2 | VOCs | |
| Range (ppm) | 100 - 999.9 ppm | |
| Resolution (ppm) | 0.1 ppm | |
| Gas 3 | VOCs | |
| Range (ppm) | 1000 - 9999 ppm | |
| Resolution (ppm) | 1 ppm | |
| Gas 4 | Benzene | |
| Range (ppm) | 0 to 200 ppm | |
| Resolution (ppm) | 0.05 ppm | |
| Gas 5 | Butadiene | |
| Range (ppm) | 0 to 200 pmm | |
| Resolution (ppm) | 0.05 ppm | |
| Size | 10" L x 3.0" W x 2.5" H (25.5 x 7.6 x 6.4 cm) | |
| Weight | 26 oz (738 g) | |
| Battery | Rechargeable, external field-replaceable lithium-ion battery pack, Alkaline battery adapter | |
| Operating Time | 16 hours of operation | |
|
||
| 95dB buzzer (at 12"/30 cm) and flashing red LED to indicate exceeded preset limits | ||
| High: 3 beeps and flashes per second | ||
| Low: 2 beeps and flashes per second | ||
| STEL and TWA: 1 beep and flash per second | ||
| Alarms latching with manual override or automatic reset | ||
| Additional diagnostic alarm and display message for low battery and pump stall | ||
| Data Logging | Standard 6 months at one-minute intervals | |
| Sample Pump Draw | Internal, integrated flow rate at 400 cc/min, Sample from 100' (30m) horizontally and vertically | |
| IP Rating | IP-65, unit running | |
| Certification | ATEX II 2G EEx ia IIC T4 | |
| Warranty | 3 years for 10.6 eV lamp, 1 year for 9.8. eV lamp, pump, battery, sensor and instrument | |
| Calibration | 2-point or 3-point calibration for zero and span. Calibration memory for 8 calibration gases, alarm limits, span values and calibration dates | |
|
||
| UltraRAE 3000 Monitor, Model PGM-7360 | ||
| Wireless communication module built-in, as specified | ||
| Datalogging with ProRAE Studio Package for Windows™ 2000, NT and XP | ||
| Travel Charger | ||
| RAE UV lamp and RAE-Sep™ Tubes, as specified | ||
| Flex-I-Probe™ and short probe | ||
| External filter | ||
| Red rubber boot | ||
| Alkaline battery adapter | ||
| Lamp-cleaning kit | ||
| Tool kit | ||
| Lithium-ion (Li-Ion) battery with universal AC/DC charger and international plug kit | ||
| Operation CD-ROM | ||
| Operation & Maintenance manual | ||
| Soft leather carrying case |
DELIVERY OPTIONS:
UK Orders
There are various shipping options that you can select in the checkout area.
Standard Delivery FREE - Standard delivery items will be delivered via the Royal Mail in the UK.
Items generally take between 2-4 working days to arrive (Mon-Fri). If you place your order after 1PM Mon-Fri then please allow 2-4 working days from the following day.
Occasionally due to reasons out of our control such as bad shipping conditions in the Channel Islands items may take a day or two longer than usual to arrive.
Recorded Delivery £0.75 - Recorded delivery items will be delivered via the Royal Mail in the UK and will require a signature upon arrival.
Items generally take between 2-4 working days to arrive (Mon-Fri). If you place your order after 1PM Mon-Fri then please allow 2-4 working days from the following day.
Occasionally due to reasons out of our control such as bad shipping conditions in the Channel Islands items may take a day or two longer than usual to arrive.
All items are sent in protective jiffy bags and should reach you in an unopened and brand new condition.
International Orders
We accept orders from international customers as long as you are using either Visa or Mastercard as your payment method. We have two shipping options for International customers:
Standard Airmail Standard Airmail items will be delivered by your local postal service and should take between 3-7 days to reach the customer depending on the country where the order is being delivered. Standard Airmail does not provide a tracking number and is not insure for loss or damage. We cannot be held responsible for any International orders that go missing using standard Airmail.
We will not be held resonsible for any International orders that go missing in transit. There is always an added risk when sending items overseas. Unfortunately we cannot offer an insured service for International orders at present.
©2012 Frontline Safety. Web Design Company Adeo Group