Need pricing or availability on this product?
Enquire NowSpecification
Technical Specification | Apex Standard / Pro | |||
Flow Range | 5 - 5,000 ml/ min | |||
Flow Control Accuracy | Digital flow control circuit <±3% for calibrated point |
|||
Inlet pulsation ratio | <10% @ 2.0 L/ min | |||
Typical Charge time |
DT / dt < 3.5 hours, 1 hour gives 8 hr operation |
|||
Temp Range | Operational: 5 to + 45°C Storage: -10° to + 50°C |
|||
Data logging | 100 Runs | |||
Battery | 4.8V NimH 2.7Ah | |||
Dimensions | 135 x 75 x 43 mm | |||
Weight | 460g | |||
Service Interval | 2500 hours (typically) |
Run Time (hours) |
1 L/ min | 2 L/ min | 3 L/ min | 3.5 L/ min | 4 L/ min |
25 mm GFA | 2” (100/ 51) | 3”(45/ 26) | 4”(24/ 15) | 5”(21/ 11) | 5.3”(16/ 2) |
37 mm GFA | 0.5”(100/ 58) | 1.5”(65/ 31) | 2”(31/ 17) | 2.5”(23/ 13) | 2.6”(19/ 12) |
25 mm 0.8 μm MCE | 6.5”(72/ 31) | 11”(24/ 13) | 15”(16/ 1) | 17”(11/ N/A) | 19” (N/A) |
25 mm 1.2 μm MCE | 4.5”(100/42) | 11”(34/ 18) | 10”(17/ 11) | 11.8”(16/ <1) | 12.5”(11/ N/A) |
5” Back Pressure Run Time (I.S) |
33h | 20h | 13h | 11h | 3h |